(KRW)
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Current Assets | 92,652,866,456 | 73,515,572,040 | 33,512,712,589 |
Non-Current Assets | 40,568,481,158 | 37,653,910,623 | 30,954,553,109 |
Total Assets | 133,221,347,614 | 111,169,482,663 | 104,559,643,264 |
Current Liabilities | 71,102,486,271 | 71,802,660,256 | 47,537,402,289 |
Non-Current Liabilities | 5,334,852,950 | 5,610,049,832 | 4,628,188,449 |
Total Liabilities | 76,437,339,221 | 77,412,710,088 | 75,110,958,254 |
Issued Capital | 29,590,639,500 | 23,409,105,500 | 23,340,560,500 |
Retained Earnings | -3,994,721,048 | -58,912,853,750 | -62,123,629,949 |
Total Equity | 56,784,008,393 | 33,756,772,575 | 29,448,685,010 |
(KRW)
Item | 2021 | 2020 | 2019 |
---|---|---|---|
Sales | 133,483,388,083 | 130,114,213,223 | 118,220,913,079 |
Operating Income | 3,226,198,093 | 6,748,397,353 | -48,215,411 |
Profit before Tax | 1,597,697,716 | 3,834,486,982 | -8,564,714,561 |
Profit | 1,984,263,489 | 3,225,839,956 | -10,361,457,270 |