(KRW)
Item | 2017 | 2016 | 2015 |
---|---|---|---|
TOTAL CURRENT ASSETS | 71,025 | 69,503 | 67,941 |
TOTAL NON-CURRENT ASSETS | 74,565 | 83,781 | 100,615 |
TOTAL ASSETS | 145,590 | 153,283 | 168,557 |
TOTAL CURRENT LIABILITIES | 72,707 | 79,412 | 89,950 |
TOTAL NON-CURRENT LIABILITIES | 17,794 | 4,164 | 10,542 |
TOTAL LIABILITIES | 90,502 | 83,576 | 100,492 |
Capital stocks | 13,574 | 13,574 | 10,824 |
Capital surplus | 61,969 | 59,404 | 42,164 |
Retained earnings | -17,965 | -781 | 17,567 |
TOTAL STOCKHOLDERS' EQUITY | 55,089 | 69,707 | 68,065 |
(KRW)
Item | 2017 | 2016 | 2015 |
---|---|---|---|
SALES(NET) | 67,229 | 118,573 | 176,783 |
GROSS PROFIT | 3,335 | 4,597 | 20,646 |
OPERATING INCOME | -6,228 | -11,972 | 353 |
NON-OPERATING INCOME | 5,885 | 7,277 | 7,857 |
NON-OPERATING EXPENSES | 7,125 | 13,396 | 5,924 |
NET INCOME | -8,429 | -18,947 | 1,551 |